|  | 
                        						
                                 
                        							| Home: Marine Catalog: Anchoring Systems: Anchor Chains:  									 | Stainless Steel (sized as G43) Cat. No. AC80402F
 Weight 600 lbs
 |  |  | 
  ISO-specification 316 Stainless Steel anchor chain in a variety of sizes 
 ACCO’s 316 stainless steel chain makes an attractive and functional
alternative to galvanized chain, especially on rope/chain combination
rodes. Available by the foot from 1/4" - 3/8"; in half-drums or in full
drums from 1/4" -5/8".
 
 
 
| AC80402F 
 | 
 |  
| Chain Size: | 1/4" |  
| Working Load: | 2930 lbs. |  
| Weight per 100': | 77 lbs. |  
| Std. Drum Length: | 800 ft. |  
| Drum Weight: | 616 lbs. |  
| Pricing Units: | Full Drum |  
| Weight: | 616.000 lbs. |  
 
| AC80502F 
 | 
 |  
| Chain Size: | 5/16" |  
| Working Load: | 4250 lbs. |  
| Weight per 100': | 112 lbs. |  
| Std. Drum Length: | 800 ft. |  
| Drum Weight: | 550 lbs. |  
| Pricing Units: | Full Drum |  
| Weight: | 616.000 lbs. |  
 
| AC80602F 
 | 
 |  
| Chain Size: | 3/8" |  
| Working Load: | 5860 lbs. |  
| Weight per 100': | 157 lbs. |  
| Std. Drum Length: | 400 ft. |  
| Drum Weight: | 628 lbs. |  
| Pricing Units: | Full Drum |  
| Weight: | 628.000 lbs. |  
 
| AC80802F 
 | 
 |  
| Chain Size: | 1/2" |  
| Working Load: | 9465 lbs. |  
| Weight per 100': | 249 lbs. |  
| Std. Drum Length: | 200 ft. |  
| Drum Weight: | 498 lbs. |  
| Pricing Units: | Full Drum |  
| Weight: | 498.000 lbs. |  
 
  
 
 
 | 
  									 									  									                                                
                                                                        
                                                                        
                                                                        
                              
             
 |  |