The AC power supply from shore, generator or inverter has
to be perfectly managed for safety and to ensure your valuable
equipment remains undamaged.
Mastervolt gives you the option to switch automatically between
available power sources. The Masterswitch will connect the output to
the highest priority input, if available. Combinating power sources
becomes possible for high power consumption situations, such as when
you want to do the laundry and cook at the same time with a limited
shore or generator power supply.
This lightweight Masterswitch, with two inputs and one output,
functions as junction in your 120 & 230 V onboard system. The
Masterswitch offers the comfort and safety you need. The simple and
effective solution!
Specifications
| General specifications |
|
|
| Nom. input voltage | 120 V (50/60 Hz) |
| Input voltage range | 100-125 V |
| Number of inputs | 2 |
| Number of outputs | 1 |
| Dimensions, hxwxd | 200x110x115 mm |
| Weight | 1.2 kg |
|
| Technical specifications |
|
|
| Connection for remote control | no |
| LED indication on enclosure | no |
| Nom. input current generator | 25 A |
| Nom. input current shore | 25 A |
| Generator input switch | no |
| Time delay generator input | 0-10 sec (adjustable) |
| Nom. current generator output | 25 A |
| Automatic circuit breakers | no, system dependent |
| Power consumption (AC all inputs) | 7 W |
| Power consumption (only inverter power) | 0 W |
| Transfer time | switch on 12-22 ms / switch off 4-19 ms |
| Temperature range (specified) | -5 °C to 60 °C |
| Temperature range (ambient temp.) | -25 °C to 70 °C |
| Temperature range (storage/non operating) | -60 °C to 80 °C |
| Relative humidity | max. 95%, non condensing |
| Protection degree | IP55 |
| Frequency watch | no |
| Cable size | 0.5-10 mm²/AWG 20-7 |
| MasterBus compatible | no |
|
|
Manuals
Installation and users manual Masterswit...